Free delivery on orders over ৳ 5,000
Fit matters
Riding gear only protects you if it fits. Measure once, order right, and use our free 7-day size exchange if needed.
| Size | Head circumference (cm) | Head circumference (in) |
|---|---|---|
| XS | 53–54 | 20.9–21.3 |
| S | 55–56 | 21.7–22.0 |
| M | 57–58 | 22.4–22.8 |
| L | 59–60 | 23.2–23.6 |
| XL | 61–62 | 24.0–24.4 |
| XXL | 63–64 | 24.8–25.2 |
| Size | Chest (cm) | Waist (cm) | Sleeve (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 88–92 | 74–78 | 60 | 76 |
| M | 93–98 | 79–84 | 62 | 78 |
| L | 99–104 | 85–90 | 64 | 80 |
| XL | 105–110 | 91–96 | 66 | 81 |
| XXL | 111–116 | 97–102 | 67 | 82 |
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| S | 18–20 | 17–18 |
| M | 20–22 | 18–19 |
| L | 22–24 | 19–20 |
| XL | 24–26 | 20–21 |
| EU size | UK size | Foot length (cm) |
|---|---|---|
| 40 | 6.5 | 25.5 |
| 41 | 7 | 26.0 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.5 |
| 44 | 9.5 | 28.0 |
| 45 | 10.5 | 29.0 |
A certification sticker means the helmet passed independent crash tests. Never buy a helmet without one. If you ride on highways, look for ECE 22.06 or DOT.
Europe (UN) · Most demanding
The latest European standard. Tests impacts at several speeds and points, rotational forces, and the visor. The best indicator of real-world protection.
USA · Good
US Department of Transportation FMVSS 218. Covers impact absorption, penetration and retention. Self-certified by the maker.
USA (private foundation) · Racing-grade
A voluntary, stricter standard aimed at racing, with harder impact tests. Usually found on premium helmets.
India (BIS IS 4151) · Basic road legal
Mandatory in India and widely accepted in Bangladesh. Covers basic impact and retention tests for everyday commuting.